| FactCollectionStats |
| EntityType | Independent |
| Default Table Name | FactCollectionStats |
| Definition |
| FactCollectionStats Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CollectionStatsSK |
CHAR(10) | NO | ||
| CollectionsBK | CHAR(10) | YES | ||
| StudentSK | CHAR(10) | NO | ||
| StudentBK | CHAR(10) | NO | ||
| EnrollmentSK | CHAR(10) | NO | ||
| EnrollmentBK | CHAR(10) | NO | ||
| SchoolStatusSK | CHAR(10) | NO | ||
| FaStudentAidBK | CHAR(10) | YES | ||
| StatementDate | CHAR(10) | YES | ||
| LastRefundDate | CHAR(10) | YES | ||
| LastRefundCalculatedDate | CHAR(10) | YES | ||
| ReadyForCollectionsDate | CHAR(10) | YES | ||
| LastTransactionDate | CHAR(10) | YES | ||
| IsDunningProcessOff | CHAR(10) | NO | ||
| IsBlockStatement | CHAR(10) | NO | ||
| StatementAmount | CHAR(10) | YES | ||
| TotalAccountBalance | CHAR(10) | YES | ||
| LastPayment | CHAR(10) | YES | ||
| LastSaTransBK | CHAR(10) | YES |
| FactCollectionStats Keys |
| Key Name | Key Type | Keys |
| PK_FactCollectionStats | PrimaryKey | CollectionStatsSK |
| NK_FactCollectionStats_StudentBK | Inversion Entry | StudentBK |
| FactCollectionStats Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |